MedPA Medical Supplies
MedicalProductsofAmerica.com

Thermo Scientific Revco Value PLUS

The Thermo Scientific Value PLUS freezers are suited for laboratories that require a fundamental level of electronic monitors and alarms without compromising sample protection

Thermo Scientific Revco Value PLUS

Additional Features: for Thermo Scientific Revco PLUS Freezers

PLUS Power Management System:

  • Low Voltage Surge Protection: minimizes voltage spikes; protects sensitive electronics
  • Voltage Buck/Boost: Protective device used to correct low or high voltage into the unit; protects and extends the life of electrical components

A.I.M. Automatic Incident Monitor: identifies temperature deviation (due to power failure or temperature failure) beyond alarm setpoint*

Battery Backup: continuous charge provides full function to control panel in case of power failure

On-Board Diagnostics: continuously monitors sensors to ensure proper performance

*not available on Value models

Thermo Scientific Revco Ultima PLUS HD Ultra-Low Temperature Upright Freezers

Model No. Capacity
cu. ft. (L)
Electrical Amps/Breaker (plug) Interior Dimensions
H x W x D (mm)
Exterior Dimensions
H x W X D (mm)
Shipping
Weight lbs (kg)
ULT2586-10HD-A 24.5 (694) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 34.5 x 24.3
(1283 x 876 x 616)
77.8 x 43.0 x 36.8
(1975 x 1092 x 935)
825 (358)
ULT2586-10HD-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT2586-10HD-V 230V/50 Hz 10 12/16 (European plug)
ULT2586-10HD-W 230V/50 Hz 10 12/13 (British Plug)
ULT3280-10HD-D 31.3 (885) 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug) 50.5 x 39.1 x 27.3
(1283 x 993 x 693)
77.8 x 48.0 x 36.8
(1975 x 1219 x 935)
930 (478)
ULT3280-10HD-V 230V/50 Hz 10 12/16 (European plug)
ULT3280-10HD-W 230V/50 Hz 10 12/13 (British plug)

Thermo Scientific Revco Ultima PLUS Ultra-Low Temperature Upright Freezers

Model No. Capacity
cu. ft. (L)
Electrical Amps/Breaker (plug) Interior Dimensions
H x W x D (mm)
Exterior Dimensions
H x W X D (mm)
Shipping
Weight lbs (kg)
ULT1786-10-A 17.2 (487) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 23.5 x 25
(1283 x 597 x 635)
77.6 x 36.9 x 37.0
1972 x 937 x 940)
720 (326)
ULT1786-10-D 208-230V/60 Hz 10 12/15 (Nema 6-15 plug)
ULT1786-10-V 230V/50 Hz 10 12/16 (European plug)
ULT1786-10-W 230/50 Hz 10 12/13 (British plug)
ULT2186-10-A 20.2 (572) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 28.5 x 24.3
(1283 x 724 x 616)
77.6 x 41.9 x 36.3
(1972 x 1064 x 922)
770 (349)
ULT2186-10-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT2186-10-V 230V/50 Hz 10 12/16 (European plug)
ULT2186-10-W 230V/50 Hz 10 12/13 (British plug)
ULT2586-10-A 24.5 (692) 115V-60 Hz 10 16/20 (NEMA 5/20 plug) 50.5 x 34.5 x 24.3
(1283 x 876 x 616)
77.6 x 48.0 x 36.3
(1972 x 1219 x 922)
830 (376)
ULT2586-10-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT2586-10-V 230V/50 Hz 10 12/16 (European plug)
ULT2586-10-W 230V/50 Hz 10 12/13 (British plug)

Thermo Scientific Revco Elite PLUS ULtra-Low Temperature Upright Freezers

Model No. Capacity
cu. ft. (L)
Electrical Amps/Breaker (plug) Interior Dimensions
H x W x D (mm)
Exterior Dimensions
H x W X D (mm)
Shipping
Weight lbs (kg)
ULT1786-6-A 17.2 (487) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 28.5 x 24.3
(1283 x 597 x 635)
77.6 x 41.9 x 36.3 720 (326)
ULT1786-6-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT1786-6-V 230V/50 Hz 10 12/16 (European plug)
ULT1786-6-W 230V50 Hz 10 12/13 (British plug)
ULT2186-6-A 20.2 (572) 115V60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 28.5 x 24.3
(1283 x 724 x 616)
77.6 x 41.9 x 36.3
(1972 x 1064 x 922)
770 (349)
ULT2186-6-D 208-230V60 Hz 10 12/15 (NEMA 6-15 plug)
ULT2186-6-V 230V/50 Hz 10 12/16 (European plug)
ULT2186-6-W 230V/50 Hz 10 12/13 (British plug)
ULT2586-6-A 24.5 (692) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 34.5 x 24.3
(1283 x 876 x 616)
77.6 x 48.0 36.3
(1972 x 1219 x 922)
830 (376)
ULT2586-6-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT2586-6-V 230V/50 Hz 10 12/16 (European plug)
ULT2586-6-W 230V/50 Hz 10 12/13 (British plug)

Thermo Scientific Revco Value PLUS ULtra-Low Temperature Upright Freezers

Model No. Capacity
cu. ft. (L)
Electrical Amps/Breaker (plug) Interior Dimensions
H x W x D (mm)
Exterior Dimensions
H x W X D (mm)
Shipping
Weight lbs (kg)
ULT1786-4-A 17.2 (487) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 23.5 x 25
(1283 x 597 x 635)
77.6 x 41.9 x 36.3
(1972 x 1064 x 922)
720 (326)
ULT1786-4-D 208-230V60 Hz 10 12/15 (NEMA 6-15 plug)
ULT1786-4-V 230V/50 Hz 10 12/16 (European plug)
ULT1786-4-W 230V50 Hz 10 12/13 (British plug)
ULT2186-4-A 20.2 (572) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 28.5 x 24.3
(1283 x 724 x 616)
77.6 x 41.9 x 36.3
(1972 x 1064 x 922)
700 (349)
ULT2186-4-D 208-203V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT2186-4-V 230V50 Hz 10 12/16 (European plug)
ULT2186-4-W 230V50 Hz 10 12/13 (British plug)
ULT2586-4-A 24.5 (692) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 34.5 x 24.3
(1283 x 876 x 616)
77.6 x 48.0 x 36.3
(1972 x 1219 x 922)
830 (376)
ULT2586-4-D 208-230V/60 Hz 10 12/15 (NEMA 6-15)
ULT2586-4-V 230V/50 Hz 10 12/16 (European plug)
ULT2586-4-W 230V/50 Hz 10 12/13 (British plug)