MedPA Medical Supplies
MedicalProductsofAmerica.com

Thermo Scientific Revco Ultima II -40 Degree Celsius Upright Freezers

Model No. Capacity
cu. ft. (L)
Electrical Amps/Breaker (plug) Interior Dimensions
H x W x D (mm)
Exterior Dimensions
H x W X D (mm)
Shipping
Weight lbs (kg)
ULT-1340-9-A 13.4 (379) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 19.5 x 23.5
(1280 x 500 x 600)
77.5 x 31.3 x 37.1
(1970 x 796 x 942)
595 (270)
ULT-1340-9-D 208-230V/60 Hz 10 12/15 (NEMA 6-12 plug)
ULT-1340-9-V 230V/50 Hz 10 12/16 (European plug)
ULT-1340-9-W 230V50 Hz 10 12/13 (British plug
ULT-1740-9-A 17.2 (487) 115V60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 25 x 23.5
(1280 x 640 x 600)
77.5 x 36.8 x 37.1
(1970 x 935 x 942)
630 (286)
ULT-1740-9-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-1740-9-V 230V/50 Hz 10 12/16 (European plug)
ULT-1740-9-W 230V/50 Hz 10 12/13 (British plug)
ULT-2140-9-A 20.2 (572) 115V-60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 24.25 x 28.5
(1280 x 620 x 720)
77.5 x 36.1 x 42.2
(1970 x 91 x 1070)
680 (309)
ULT-2140-9-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-2140-9-V 230V-50 hz 10 12/16 (European plug)
ULT-2140-9-W 230V/50 Hz 10 12/13 (British plug)
ULT-2540-9-A 24.4 (691) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 24.25 x 34.5
(1280 x 620 x 880)
77.5 x 36.1 x 48.1
1970 x 916 x 1222)
770 (350)
ULT-2540-9-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-2540-9-V 230V/50 Hz 10 12/16 (European plug)
ULT-2540-9-W 230V/50 Hz 10 12/13 (British plug)

Elite -40 Degree Celsius Upright Freezers

Model No. Capacity
cu. ft. (L)
Electrical Amps/Breaker (plug) Interior Dimensions
H x W x D (mm)
Exterior Dimensions
H x W X D (mm)
Shipping
Weight lbs (kg)
ULT-1340-5A 13.4 (379) 115V60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 19.5 x 23.5
(1280 x 500 x 600)
77.5 x 31.3 x 37.1
1970 x 796 x 942)
595 (270)
ULT-1340-5-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-1340-5-V 230V-50 Hz 10 12/16 (European plug)
ULT-1340-5-W 230V/50 Hz 10 12/13 (British plug)
ULT-1740-5-A 17.2 (487) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 X 25 x 23.5
(1280 x 640 x 600)
77.5 x 36.1 x 37.1
(1970 x 935 x 942)
630 (286)
ULT-1740-5-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-1740-5-V 230/50 Hz 10 12/16 (European plug)
ULT-1740-5-W 230V/50 Hz 10 12/13 (British plug)
ULT-2140-5-A 20.2 (572) 115V60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 24.25 x 28.5
(1280 x 620 x 720)
77.5 x 36.1 x 42.2
(1970 x 91 x 1070)
680 (309)
ULT-2140-5-D 208/230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-2140-5-V 230V/50 Hz 10 12/16 (European plug)
ULT-2140-50-W 230V/50 Hz 10 12/13 (British plug)
ULT-2540-5-A 24.4 (691) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 24.25 x 34.5
(1280 x 620 x 880)
77.5 x 36.1 x 48.1
(1970 x 916 x 1222)
770 (350)
ULT-2540-5-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-2540-5-V 230V/50 Hz 10 12/16 (European plug)
ULT-2540-5-W 230V/50 Hz 10 12/13 (British plug)

Value Upright -40 Degree Celsius Upright Freezers

Model No. Capacity
cu. ft. (L)
Electrical Amps/Breaker (plug) Interior Dimensions
H x W x D (mm)
Exterior Dimensions
H x W X D (mm)
Shipping
Weight lbs (kg)
ULT-1340-3-A 13.4 (379) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 19.5 x 23.5
(1280 x 500 x 600)
77.5 x 31.3 x 37.1
(1970 x 796 x 942)
595 (270)
ULT-1340-3-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-1340-3-V 230V/50 Hz 10 12/16 (European plug)
ULT-1340-3-W 230V/50 Hz 10 12/13 (British plug)
ULT-1740-3-A 17.2 (487) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 25 x 23.5
(1280 x 640 x 600)
77.5 x 36.8 x 37.1
(1970 x 935 x 37.1)
630 (286)
ULT-1740-3-D 208-230V60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-1740-3-V 230V/50 Hz 10 12/16 (European plug)
ULT-1740-3-W 230V/50 Hz 10 12/13 (British plug)
ULT-2140-3-A 20.2 (572) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 24.25 x 28.5
(1280 x 620 x 720)
77.5 x 36.1 x 42.2
(1970 x 91 x 1070)
680 (309)
ULT-2140-3-D 208-230V60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-2140-3-V 230V/50 Hz 10 12/16 (European plug)
ULT-2140-3-W 230V/50 Hz 10 12/13 (British plug)
ULT-2540-3-A 24.4 (691) 115V/60 Hz 10 16/20 (NEMA 5-20 plug) 50.5 x 24.25 x 34.5
(1280 x 620 x 880)
77.5 x 36.1 x 48.1
(1970 x 916 x 1222)
770 (350)
ULT-2540-3-D 208-230V/60 Hz 10 12/15 (NEMA 6-15 plug)
ULT-2540-3-V 230V/50 Hz 10 12/16 (European plug)
ULT-2540-3-W 230V/50 Hz 10 12/13 (British plug)